Main Navigation

Central Alaska Sailing Schedule

Northland Services has year-round departures to Central Alaska. Please check the schedule below for our next sailing to Central Alaska.

» Print this page
» Download PDF Schedule for Summer 2010


Approximate Transit Times from Seattle

Whittier: 8 days
Anchorage: 10 days
Fairbanks: 12 days

Freight Receiving Yard:

Terminal 115
6700 W Marginal Way SW
Seattle, WA 98106

 
2010
VoyageReceiving DeadlineSeattle departure
A006 February 1, 2010 February 3, 2010
A007 February 8, 2010 February 10, 2010
G002 February 10, 2010 February 12, 2010
A008 February 15, 2010 February 17, 2010
A009 February 22, 2010 February 24, 2010
A010 March 1, 2010 March 3, 2010
G003 March 3, 2010 March 5, 2010
A011 March 8, 2010 March 10, 2010
A012 March 15, 2010 March 17, 2010
G004 March 24, 2010 March 26, 2010
W002 April 7, 2010 April 9, 2010
G005 April 14, 2010 April 16, 2010
G006 April 21, 2010 April 23, 2010
W003 May 5, 2010 May 7, 2010
G007 May 12, 2010 May 14, 2010
G008 May 19, 2010 May 21, 2010
W005 June 2, 2010 June 4, 2010
G009 June 9, 2010 June 11, 2010
W006 June 16, 2010 June 18, 2010
G010 June 30, 2010 July 2, 2010
G011 July 7, 2010 July 9, 2010
W007 July 14, 2010 July 16, 2010
G012 July 28, 2010 July 30, 2010
G013 August 4, 2010 August 6, 2010
W008 August 11, 2010 August 13, 2010
G014 August 25, 2010 August 27, 2010
W009 September 8, 2010 September 10, 2010
G015 September 22, 2010 September 24, 2010
G016 October 6, 2010 October 8, 2010
G017 October 20, 2010 October 22, 2010
G018 November 3, 2010 November 5, 2010
G019 November 17, 2010 November 19, 2010


For information and booking

Phone: 206-763-3000
Fax: 206-264-4930
Toll free including Alaska:
800-426-3113

Mailing address:
PO Box 24527
Seattle, WA 98124

Local Contact Information

Anchorage
660 Western Avenue
Anchorage, AK 99501
Phone: (907) 276-4030
Fax: (907) 276-8733

Fairbanks
220 Jack Lindsey Lane
Fairbanks, AK 99701
Phone: (907) 456-1106
Fax: (907) 452-6993